DVM, BS AGRICULTURE, D-PHARMACY Seats Distributions

Seats By Courses
# | Course Name | Total Seats |
---|---|---|
1 | B.Sc AGRICULTURE | 19 |
2 | DOCTOR OF VETERINARY MEDICINE | 9 |
3 | DOCTOR OF PHARMACY | 4 |
Open Merit Seats
# | Course Name | Total Seats |
---|---|---|
1 | B.Sc AGRICULTURE | 9 |
2 | DOCTOR OF PHARMACY | 3 |
District Quota Seats
# | Course Name | District Name | Total Seats |
---|---|---|---|
1 | DOCTOR OF VETERINARY MEDICINE | GILGIT | 2 |
2 | DOCTOR OF VETERINARY MEDICINE | GHIZER | 2 |
3 | DOCTOR OF VETERINARY MEDICINE | ASTORE | 2 |
4 | DOCTOR OF VETERINARY MEDICINE | HUNZA | 2 |
5 | DOCTOR OF VETERINARY MEDICINE | NAGAR | 2 |
6 | DOCTOR OF VETERINARY MEDICINE | GHANCHE | 2 |
7 | B.Sc AGRICULTURE | SKARDU | 1 |
8 | DOCTOR OF VETERINARY MEDICINE | DIAMER | 2 |
9 | B.Sc AGRICULTURE | SHIGAR | 1 |
10 | DOCTOR OF VETERINARY MEDICINE | KHARMANG | 2 |
Seats By Universities
# | University Name | Total Seats |
---|---|---|
1 | GOVERNMENT COLLEGE UNIVERSITY, FAISALABAD | 1 |
2 | ISLAMIA UNIVERSITY, BAHAWALPUR | 2 |
3 | UNIVERSITY OF SARGODHA | 2 |
4 | VETERNIARY COLLEGE, LAHORE | 2 |
5 | AGRICULTURE UNIVERSITY, TANDOJAM | 3 |
6 | AGRICULTURE UNIVERSITY, PESHAWER | 3 |
7 | POONCH UNIVERSITY, RAWALAKOTE | 19 |