BS TECHNOLOGY Seats Distributions

Seats By Courses
# | Course Name | Total Seats |
---|---|---|
1 | BSc Chemical Technology | 1 |
2 | BSc Civil Engineering Technology | 3 |
3 | BSc Electrical Engineering Technology | 3 |
4 | BSc Mechanical Engineering Technology | 3 |
5 | BSc Electronic Engineering Technology | 2 |
6 | BSc Energy Engineering Technology | 1 |
7 | BSc Information Engineering Technology | 1 |
Seats By Universities
# | University Name | Total Seats |
---|---|---|
1 | GOVERNMENT COLLEGE UNIVERSITY, FAISALABAD | 4 |
2 | MIRPUR UNIVERSITY OF SCIENCE AND TECHNOLOGY, KASHMIR | 4 |
3 | University of Technology Nowshera | 6 |