LAW Seats Distributions
Seats By Courses
| # | Course Name | Total Seats |
|---|---|---|
| 1 | LLB | 20 |
| 2 | LLB Shariah & Law (5-year) | 1 |
Seats By Universities
| # | University Name | Total Seats |
|---|---|---|
| 1 | GOVERNMENT COLLEGE UNIVERSITY, FAISALABAD | 1 |
| 2 | ISLAMIA UNIVERSITY, BAHAWALPUR | 2 |
| 3 | UNIVERSITY OF SARGODHA | 1 |
| 4 | MIRPUR UNIVERSITY OF SCIENCE AND TECHNOLOGY, KASHMIR | 4 |
| 5 | UNIVERSITY OF AJK, MUZAFFARABAD | 4 |
| 6 | UNIVERSITY OF KOTLI, AJK | 6 |
| 7 | University of Gujrat | 1 |
| 8 | University of Punjab, Lahore | 1 |
| 9 | UNIVERSITY OF SAHIWAL | 1 |
